Index | Kurs | +/-% | |
---|---|---|---|
> mehr indizes | |||
Dax (DE) | 13'808.92 | -0.28 % | |
SMI (CH) | 10'872.65 | -0.15 % | |
DJ Austria | 295.40 | 0.28 % | |
DJ Norwegen | 513.22 | 0.50 % | |
DJ Italy | 171.88 | -0.08 % | |
Ibex 35 (SP) | 8'254.50 | 0.29 % | |
DJ Spain | 315.52 | -0.41 % | |
ATX Austria | 2'989.87 | 1.42 % | |
Oslo SE All Share | - | 0.00 % | |
Athen Composite | 802.69 | 1.90 % |
Future | Kurs | +/-% | |
---|---|---|---|
NASDAQ-100 | 12'814.00 | 0.09 % | |
S&P 500 | 3'762.30 | -0.76 % |
INTRA | 1 W | 1 M | YTD |
0.07% | |||
-0.54% | -0.57% | -0.45% |
INTRA | 1 W | 1 M | YTD |
0.14% | 0.91% | 0.68% | |
-0.31% |
INTRA | 1 W | 1 M | YTD |
-0.33% | -0.27% | -1.51% | -3.87% |
Top | Kurs | +/-% | +/- |
---|---|---|---|
Alcon AG | 64.42 | 1.4 | 0.88 |
ROCHE GS | 317.25 | 0.7 | 2.30 |
Givaudan | 3'566.00 | 0.6 | 23.00 |
NOVARTIS N | 85.28 | 0.3 | 0.25 |
Nestlé SA | 101.26 | 0.0 | 0.00 |
Flop | Kurs | +/-% | +/- |
---|---|---|---|
CIE FIN R... | 84.18 | -1.7 | -1.48 |
Swiss Re | 83.18 | -1.6 | -1.32 |
Credit Su... | 12.165 | -1.5 | -0.19 |
UBS GROUP... | 13.23 | -1.4 | -0.19 |
LafargeHo... | 50.64 | -1.2 | -0.60 |
INTRA | 1 W | 1 M | YTD |
1.39% | 4.68% | 5.90% | |
-1.60% |