Index | Kurs | +/-% | |
---|---|---|---|
> mehr indizes | |||
Dax (DE) | 14'012.82 | 1.64 % | |
SMI (CH) | 10'706.59 | 1.75 % | |
DJ Austria | 296.44 | 0.00 % | |
DJ Norwegen | 531.36 | 0.00 % | |
DJ Italy | 177.62 | 1.81 % | |
Ibex 35 (SP) | 8'378.10 | 1.86 % | |
DJ Spain | 319.20 | 0.00 % | |
ATX Austria | 3'076.93 | 2.17 % | |
Oslo SE All Share | - | 0.00 % | |
Athen Composite | 802.60 | 1.29 % |
Future | Kurs | +/-% | |
---|---|---|---|
NASDAQ-100 | 13'314.00 | 3.12 % | |
S&P 500 | 3'898.80 | 2.35 % |
INTRA | 1 W | 1 M | YTD |
1.17% | 1.89% | 1.99% | |
-0.04% |
INTRA | 1 W | 1 M | YTD |
0.10% | 1.17% | 2.12% | 2.54% |
INTRA | 1 W | 1 M | YTD |
-0.34% | -1.44% | -4.07% | -7.48% |
Top | Kurs | +/-% | +/- |
---|---|---|---|
LafargeHo... | 51.90 | 3.5 | 1.74 |
Swatch Group | 279.90 | 3.2 | 8.70 |
PARTNERS ... | 1'123.50 | 3.0 | 33.00 |
ABB Ltd | 26.79 | 2.6 | 0.67 |
Sika AG | 246.00 | 2.4 | 5.80 |
Flop | Kurs | +/-% | +/- |
---|---|---|---|
Lonza Group | 575.60 | 0.3 | 1.80 |
ROCHE GS | 300.25 | 0.8 | 2.30 |
SWISSCOM N | 461.80 | 1.2 | 5.30 |
Givaudan | 3'472.00 | 1.3 | 45.00 |
ZURICH IN... | 376.40 | 1.3 | 4.90 |
INTRA | 1 W | 1 M | YTD |
3.27% | 18.00% | 26.44% | |
-0.47% |